Al-Bait Restaurant is a popular local dining spot situated at Bismillah Chowk on Masoom Shah Road in Jan Muhammad Colony, Multan. Widely recognized for its savory traditional Pakistani dishes, charcoal BBQ, crispy chicken broast, and specialized stuffed naans, Al-Bait caters to families and local food enthusiasts seeking high quality at affordable prices. Whether you are grabbing a quick takeaway, picking up fresh tandoori hot naan, or enjoying a casual dinner with friends, Al-Bait Restaurant stands out as a reliable, budget-friendly option in the neighborhood.
Contact Information
- Phone / Mobile: +92 307 9102248
Location
- Address: Bismillah Chowk, Masoom Shah Road, Jan Muhammad Colony, Multan, Punjab, Pakistan.
Working Hours
| Tuesday | 12:30 pm–1 am |
| Wednesday | 12:30 pm–1 am |
| Thursday | 12:30 pm–1 am |
| Friday | 12:30 pm–1 am |
| Saturday | 12:30 pm–1 am |
| Sunday | 12:30 pm–1 am |
| Monday | 12:30 pm–1 am |
Al-Bait Restaurant Menu Prices
Chicken Speciality
| Item Name | Price (PKR) |
|---|---|
| Chicken Naan | 140 |
| Chicken Cheese Naan | 240 |
| Chicken Achari Naan | 150 |
| Chicken Achari Cheese Naan | 250 |
| Malai Boti Naan | 190 |
| Malai Boti Cheese Naan | 290 |
Pizzaholic Naan
| Item Name | Price (PKR) |
|---|---|
| Al-bait Special Pizza | 400 |
| Tandoori Reshmi Pizza | 300 |
| Tandoori Tikka Pizza | 300 |
| Tandoori Malai Boti Pizza | 300 |
Qeema Speciality
| Item Name | Price (PKR) |
|---|---|
| Qeema Naan | 140 |
| Qeema Cheese Naan | 240 |
| Qeema Achari Naan | 150 |
| Qeema Achari Cheese Naan | 250 |
Vegetarian
| Item Name | Price (PKR) |
|---|---|
| Aloo Naan | 60 |
| Aloo Cheese Naan | 150 |
| Aloo Achari Naan | 80 |
| Aloo Achari Cheese Naan | 160 |
Sweet Naan
| Item Name | Price (PKR) |
|---|---|
| Nutella (Chocolate) Naan | 250 |
| Shakar Naan | 70 |
Naan Speciality
| Item Name | Price (PKR) |
|---|---|
| Special Rogni Naan | 30 |
| Ginger Naan | 40 |
| Garlic Naan | 40 |
| Kalvanigi Naan | 40 |
| Tandoori Paratha | 40 |
Broast
| Item Name | Price (PKR) |
|---|---|
| Chicken Chest Piece | 240 |
| Chicken Leg Piece | 210 |
| Crispy Thai Piece | 140 |
| Crispy Drum Stick | 100 |
Bar-B-Q
| Item Name | Price (PKR) |
|---|---|
| Reshami Kabab | 90 |
| Chicken Kabab | 80 |
| Beef Kabab | 90 |
| Malai Boti | 140 |
| Tikka Boti | 100 |
| Green Tikka Boti | 120 |
| Tikka Piece (Chest) | 260 |
| Tikka Piece (Leg) | 230 |
| Malai Piece (Chest) | 270 |
| Malai Piece (Leg) | 240 |
| Green Piece (Chest) | 270 |
| Green Piece (Leg) | 240 |
Grilled Fish
| Item Name | Price (PKR) |
|---|---|
| Grilled Fish Half | — |
| Grilled Fish Full | — |
Side Order
| Item Name | Price (PKR) |
|---|---|
| Chicken Shami Kabab | — |
| Raita, Salad Per Head | 50 |
| Zinger Burger | 170 |
Real Customer Reviews
Muhammad Shahbaz
Rating: ⭐⭐⭐⭐⭐ (5/5)
Review: “Taste and food quality were very good!”
M SHAHZAD MALIK
Rating: ⭐⭐⭐⭐⭐ (5/5)
Review: “We really enjoyed our meal. Quality 10/10 and staff behavior 10/10. Recommended 💯!”
Muhammad Rehaan
Rating: ⭐⭐⭐⭐⭐ (5/5)
Review: “Best option for quality food in town 😀.”
Muhammad Shahzad
Rating: ⭐⭐⭐⭐⭐ (5/5)
Review: “Quality was overloaded 😋!”
Muhammad Rashid
Rating: ⭐⭐⭐⭐⭐ (5/5)
Review: “Chicken breast taste is awesome, delicious and yummy! Roti is also very good.”
Ubaid Shah
Rating: ⭐⭐⭐⭐⭐ (5/5)
Review: “Al-Bait is a very good restaurant. Their naans are very delicious, and the chicken breast is top-notch!
More Dining Options in Multan: Raja Bhaya Cafe Menu Prices!
1 thought on “Al-Bait Restaurant Menu Prices – Multan | Contact, Location & Authentic Reviews!”