Hyderabad Darbar Restaurant is one of the premier open-air and Desi fine-dining destinations in Hyderabad, located on Main Bypass at Palm Residency. Famous for its traditional Sindhi and Pakistani delicacies, the restaurant is highly celebrated for its authentic Mutton Peshawari Karahi, juicy Mutton Chops, flavorful Biryani, and signature Grilled Fish. Offering diverse seating options—including traditional raised Takhts, cozy sofa lounges, and private family dining areas—Hyderabad Darbar provides a regal and comfortable culinary experience for large family gatherings and food lovers alike.
Contact Information
- Mobile / Phone 1: +92 304 3004756
- Mobile / Phone 2: +92 321 3780301
Location
- Address: Main Bypass, Near Palm Residency, Hyderabad, Sindh 74100, Pakistan.
Working Hours
| Tuesday | 5 pm–1:30 am |
| Wednesday | 5 pm–1:30 am |
| Thursday | 5 pm–1:30 am |
| Friday | 5 pm–2 am |
| Saturday | 5 pm–2 am |
| Sunday | 5 pm–1:30 am |
| Monday | 5 pm–1:30 am |
Hyderabad Darbar Restaurant Menu Prices
Starters
| Item Name | Price (PKR) |
|---|---|
| Jalapori Finger Fish | 1049 |
| Fish & Chips | 1049 |
| Fries | 399 |
| Chicken Tzawma (3 pcs) | 949 |
| Chicken Tzawma (5 pcs) | 1199 |
| Chicken Crunch (5 pcs) | 1199 |
| Chicken Tikka | 1149 |
| Fish Dhaba | 1499 |
| Chicken Mayo Fries | 499 |
| Chilli Fries | 499 |
| Chicken Chilli Bite | 949 |
| Mac n Cheese Balls | 849 |
| Crispy Chicken (6 pcs) | 649 |
| Dartor Special Combo Platter | 1899 |
| Stuffed Chicken Strips (06 pcs) | 899 |
| Honey Mustard Wings (06 pcs) | 849 |
| Chicken Spicy Wings (06 pcs) | 749 |
| Chicken Strips (06 pcs) | 849 |
| Chicken Breast (02 pcs) | 799 |
| Dar-e-Khor Special with Dry Chicken | 899 |
Soup
| Item Name | Price (PKR) |
|---|---|
| Chicken Corn Soup | 299 |
| Hot n Sour Soup | 349 |
| Chicken Cream Soup | 399 |
| Dastarkhwan Special Soup | 399 |
| Vegetable Soup | 249 |
Family Bowl
| Item Name | Price (PKR) |
|---|---|
| Chicken Corn Soup | 1100 |
| Hot n Sour Soup | 1249 |
| Dastarkhwan Special Soup | 1300 |
| Vegetable Soup | 999 |
Fast Food / Continental — Burgers
| Item Name | Price (PKR) |
|---|---|
| Chicken Zinger Burger | 849 |
| Jalapeno Chicken Burger | 849 |
| Darbar Special Chicken Burger | 949 |
| Chicken Fajita Burger | 849 |
| Chicken Tandoori Burger | 849 |
Fast Food / Continental — Sandwiches
| Item Name | Price (PKR) |
|---|---|
| Grilled Chicken Sandwich | 849 |
| Chicken Club Sandwich | 849 |
| Sweet & Sour Chicken Sandwich | 849 |
Fast Food / Continental — Italian
| Item Name | Price (PKR) |
|---|---|
| Alfredo Chicken Pasta | 1349 |
| Chicken Pasta Nicole | 1299 |
| Chicken Spicy Pasta | 1299 |
| Chicken Parmesan Pasta | 1549 |
| Chicken Jalapeno Pasta | 1349 |
Fast Food / Continental — Grilled Chicken
| Item Name | Price (PKR) |
|---|---|
| Tarragon Chicken | 1349 |
| Jalapeno Chicken | 1349 |
| Combo Chicken | 1349 |
| Papar Chicken | 1349 |
| Moroccan Chicken | 1349 |
| Double Fire Chicken | 1349 |
| Mexican Chicken | 1349 |
| Mushroom Chicken | 1349 |
| American Chicken | 1349 |
| Supreme Chicken | 1349 |
BBQ
| Item Name | Price (PKR) |
|---|---|
| BBQ Platter with Rice | 3949 |
| Special BBQ Platter with Rice | 4999 |
| Darbar Special Combo Platter with Rice | 19999 |
| Paneer Platter | 5999 |
| Chicken Boti | 1099 |
| Chicken Green Boti | 1199 |
| Chicken Behari Boti (Boneless) | 1199 |
| Chicken Malai Boti | 1299 |
| Chicken Afghani Boti | 1299 |
| Chicken Reshmi Kebab | 1299 |
| Chicken Gola Kebab | 1499 |
| Kalmi Tikka (6pcs) | 1699 |
| Bar B Q Shashlik (With Rice) | 1549 |
| Chicken Tikka (Leg) | 649 |
| Chicken Tikka (1pc) | 599 |
| Chicken Green Tikka | 749 |
| Fish Tikka | 2149 |
| Fish Green Tikka | 2249 |
| Mutton Champ | 2499 |
| Darbar Special Mutton Kebab | 2699 |
Special Items
| Item Name | Price (PKR) |
|---|---|
| Mutton Yakhni Pulao | 2299 |
| Mutton Kabuli Pulao | 2499 |
| Chicken Sindhi Pulao | 1849 |
| Turkish Kebab | 1499 |
| Mutton Ribs with Rice | 5799 |
| Mutton Jotal | 1849 |
| Singaporean Rice | 1699 |
| Chicken Masala Rice | 1249 |
| Chicken Cheese Balls | 1249 |
| Vegetable Cheese Balls | 999 |
| Chicken Hyderabadi Special | 1999 |
| Mexican Steak | 1949 |
| American Steak | 1849 |
Vegetarian Menu
| Item Name | Price (PKR) |
|---|---|
| Mix Vegetable | 1399 |
| Palak Paneer | 1549 |
| Daal Maash | 1399 |
| Bhindi Fry | 1399 |
| Aloo Tarkari | 799 |
Mandi
| Item Name | Price (PKR) |
|---|---|
| Mutton Mandi — Half | 2749 |
| Mutton Mandi — Full | 5499 |
| Chicken Mandi — Half | 1749 |
| Chicken Mandi — Full | 3249 |
| Fish Mandi — Half | 2099 |
| Fish Mandi — Full | 3499 |
Salim Bakra
| Item Name | Price (PKR) |
|---|---|
| Salim Bakra (size 10-12 kgs) | 45000 |
Desi Chinese
| Item Name | Price (PKR) |
|---|---|
| Chicken Chilli (Green) | 1399 |
| Chicken Manchurian | 1399 |
| Chicken Shashlick | 1399 |
| Chicken Jalfrezi (Sizzling) | 1399 |
| Chicken Chilli (Dry) | 1499 |
| Vegetable Chilli (Rice Chicken Chilli) | 1149 |
| Chicken Chowmein | 1049 |
| Vegetable Chowmein | 999 |
Sajji
| Item Name | Price (PKR) |
|---|---|
| Chicken Sajji Special (Steam) | 2749 |
| Chicken Grilled Chargha | 2749 |
| Mutton Sajji Spicy (Leg) | 5499 |
| Grilled Fish (Pomfret) (1.5kg to 2kg) | 2999 |
| Grilled Fish (Boneless) | 3099 |
| Balochi Fish | 3499 |
Rice
| Item Name | Price (PKR) |
|---|---|
| Vegetable Fried Rice | 699 |
| Chicken Fried Rice | 799 |
| Egg Fried Rice | 749 |
| Plain Rice | 599 |
| Zeera Rice | 599 |
Handi Chicken
| Item Name | Half (PKR) | Full (PKR) |
|---|---|---|
| Chicken Handi | 1599 | 2999 |
| Chicken White Handi | 1749 | 3199 |
| Chicken Makhani Handi | 1749 | 3199 |
| Chicken Green Handi | 1749 | 3299 |
| Chicken Paneer Reshmi Handi | 1999 | 3499 |
| Chicken Qeema Handi | 1649 | 2849 |
| Chicken Koyla Handi | 1549 | 2749 |
| Chicken Afghani Handi | 1549 | 2749 |
| Chicken Tikka Masala Handi | 1649 | 2949 |
| Darbar Special Chicken Handi | 1999 | 3399 |
| Chicken Sindhi Biryani | 1249 | 1849 |
Chicken Karahi
| Item Name | Half (PKR) | Full (PKR) |
|---|---|---|
| Chicken Karahi | 1399 | 2499 |
| Chicken Peshawari Karahi | 1499 | 2599 |
| Chicken Green Karahi | 1399 | 2549 |
| Chicken White Karahi | 1599 | 2999 |
| Chicken Achari Karahi | 1399 | 2599 |
| Chicken Balochi Karahi | 1399 | 2499 |
| Chicken Brown | 1399 | 2499 |
| Darbar Special Chicken Karahi | 1799 | 3199 |
| Chicken Butter Karahi | 1699 | 3049 |
Mutton Karahi
| Item Name | Half (PKR) | Full (PKR) |
|---|---|---|
| Mutton Karahi | 2399 | 4499 |
| Mutton Peshawari Karahi | 2449 | 4549 |
| Mutton Green Karahi | 2549 | 4699 |
| Mutton White Karahi | 2699 | 4950 |
| Mutton Achari Karahi | 2399 | 4499 |
| Mutton Balochi Karahi | 2399 | 4449 |
| Mutton Brown | 2399 | 4449 |
| Darbar Special Mutton Karahi | 2799 | 5199 |
| Mutton Butter Karahi | 2699 | 4999 |
Shakes
| Item Name | Price (PKR) |
|---|---|
| Vanilla Shake | 499 |
| Oreo Shake | 499 |
| Chocolate Shake | 499 |
| Strawberry Shake | 499 |
| Fruit Shake | 499 |
| Cold Coffee | 599 |
Margarita
| Item Name | Price (PKR) |
|---|---|
| Strawberry | 499 |
| Raspberry | 499 |
| Peach | 499 |
| Lime & Mint | 499 |
Ice Cream & Kulfi Falooda
| Item Name | Price (PKR) |
|---|---|
| Kulfi Falooda | 449 |
| Plain Kulfi | 399 |
Lemonade
| Item Name | Price (PKR) |
|---|---|
| Mint Lemonade | 499 |
| Pina Colada | 499 |
| Blue Colada | 499 |
| Mango Peach Jug | 499 |
Lassi & Fresh Lime
| Item Name | Price (PKR) |
|---|---|
| Namkeen Lassi | 249 |
| Fresh Lime | 249 |
Tandoor
| Item Name | Price (PKR) |
|---|---|
| Naan | 50 |
| Roghani Naan | 95 |
| Garlic Naan | 99 |
| Paratha | 99 |
| Chapati | 40 |
| Tandoori Roti | 45 |
Drinks
| Item Name | Price (PKR) |
|---|---|
| Can | 150 |
| Large Water | 170 |
| Small Water | 95 |
| Tea | 170 |
| Green Tea | 150 |
| Coffee | 449 |
Extras
| Item Name | Price (PKR) |
|---|---|
| Raita | 150 |
| Fresh Green Salad | 170 |
| Kachumar Salad | 399 |
Real Customer Reviews
Waseema Malhan
- Rating: ⭐⭐⭐⭐⭐ (5/5)
- Review: “I had a wonderful dining experience at Hyderabad Darbar! The food was flavorful, fresh, and full of authentic taste. Their Biryani and curries were especially delicious, served with generous portions and great quality.”
2. Angel Eyes
- Rating: ⭐⭐⭐⭐⭐ (5/5)
- Review: “Everything was impeccable; both the food and the dining environment! Highly professional staff behavior and easily one of the best restaurants in Hyderabad 💯.”
3. Mir Ammar Talpur
- Rating: ⭐⭐⭐⭐⭐ (5/5)
- Review: “Always a satisfying visit! The food taste has been very consistent on every visit. They serve one of the best Mutton Peshawari Karahi and Mutton Chops in Hyderabad.”
4. Arsalan Jilani
- Rating: ⭐⭐⭐⭐⭐ (5/5)
- Review: “Delicious in taste with a superb ambiance! Their specialty is fish; you must try it grilled. Seating arrangements are great, featuring Takhts, tables, and family sofas. Highly cooperative staff!”
5. Hasnain Mangi
- Rating: ⭐⭐⭐⭐⭐ (5/5)
- Review: “Overall experience is good, including staff, hygiene, ambiance, and most importantly, food taste! We ordered their famous menu items, and everything was very delicious.”
6. Ali Mashood
- Rating: ⭐⭐⭐⭐☆ (4/5)
- Review: “Really great food and authentic Desi flavors overall for group dining.
More Dining Options in Hyderabad: Al-Bait Restaurant Menu Prices!
1 thought on “Hyderabad Darbar Restaurant Menu Prices – Hyderabad | Contact, Location & Authentic Reviews!”