Chaaye Khana Restaurant is one of the most prominent fine-dining and cozy cafe destinations in Multan. Located in Gulgasht Colony, Chaaye Khana has built a strong reputation for offering an upscale yet relaxing environment perfect for family gatherings, business breakfasts, Hi-Tea sessions, and late-night tea cravings. Known for its traditional Desi breakfast like Halwa Puri and Parathas, along with western breakfast options, crepes, steaks, and a wide variety of brewed teas, Chaaye Khana delivers an exceptional dining experience.
Contact Information
- Phone / Landline: (061) 6520111
- Mobile / WhatsApp: +92 343 3093333
- Email: mianjahangirofficial@gmail.com
Location
- Address: 74 A, Gulgasht Colony, Multan, Punjab, Pakistan.
Working Hours
| Friday | 8 am–12 am |
| Saturday | 8 am–12 am |
| Sunday | 8 am–12 am |
| Monday | 8 am–12 am |
| Tuesday | 8 am–12 am |
| Wednesday | 8 am–12 am |
| Thursday | 8 am–12 am |
Chaaye Khana Restaurant Menu Prices
OMELETTE CORNER
| Item Name | Price (PKR) |
|---|---|
| Sunny Side Up (2 Eggs) | 975 |
| Sunny Side Up (3 Eggs) | 1095 |
| Scrambled Egg (2 Eggs) | 975 |
| Scrambled Egg (3 Eggs) | 1095 |
| Plain Omelette (2 Eggs) | 975 |
| Plain Omelette (3 Eggs) | 1095 |
| Spanish Omelette (2 Eggs) | 1095 |
| Spanish Omelette (3 Eggs) | 1195 |
| Mushroom Omelette (2 Eggs) | 1095 |
| Mushroom Omelette (3 Eggs) | 1195 |
| Cheese Omelette (2 Eggs) | 1095 |
| Cheese Omelette (3 Eggs) | 1195 |
| Spinach Omelette (2 Eggs) | 1095 |
| Spinach Omelette (3 Eggs) | 1195 |
| Pakistani Omelette (2 Eggs) | 1095 |
| Pakistani Omelette (3 Eggs) | 1195 |
| Poached Eggs (2 Eggs) | 975 |
| Poached Eggs (3 Eggs) | 1095 |
| Mexican Omelette (2 Eggs) | 1145 |
| Mexican Omelette (3 Eggs) | 1245 |
Breakfast
| Item Name | Price (PKR) |
|---|---|
| Halwa Puri (3 Puri, Halwa, Chany, Alu Bhaji) | 1295 |
| Saag with 2 Maki Roti | 2175* |
| Sausage | 675 |
| Croissant | 545 |
| Paratha | 275 |
| Aloo Paratha | 425 |
| Chicken Achari Paratha | 525 |
| Cheese Paratha | 675 |
| Olive Oil Paratha | 395 |
| Meetha Paratha | 395 |
| Chicken Qeema | 1095 |
| Beef Qeema | 1145 |
| Channy | 350 |
| Aloo Bhujia | 350 |
HEALTHY CORNER
| Item Name | Price (PKR) |
|---|---|
| Garlic Mushroom on Toast | 1145 |
| Croissant with Egg & Cheese | 975 |
| Croissant with Lotus & Cream | 1145 |
| Peanut & Nutella Stuffed French Toast | 1475 |
| Lotus Stuffed French Toast (Single piece) | 1475 |
| French Toast | 825 |
| Crepe Stuffed with Scrambled Eggs and Sausage | 1445 |
| Khagina | 775 |
| Pancakes | 995 |
| Crepes | 685 |
| Nutella Crepe | 1375 |
| Waffles | 925 |
| Waffles with Ice Cream & Chocolate Syrup | 1245 |
| Extra Toppings (Maple Syrup, Honey, Nutella, Chocolate Syrup) | 395 |
SNACKS
| Item Name | Price (PKR) |
|---|---|
| Chicken Strips (5 Pcs) | 1245 |
| Spring Rolls (6 Pcs) | 845 |
| Chicken Crepes | 1445 |
| Mexican Crepes | 1375 |
| Beef Samosa (6 Pcs) | 915 |
| Cheese Samosa (6 Pcs) | 995 |
| Mushroom & Cheese Samosa (6 Pcs) | 945 |
| Chicken Samosa (6 Pcs) | 915 |
SALAD
| Item Name | Price (PKR) |
|---|---|
| Caesar’s Salad | 1245 |
| Spicy Chicken Salad | 1045 |
| Grilled Chicken Salad | 1095 |
| Apple & Chicken Salad | 1095 |
| Russian Salad | 1045 |
Chaaye Khana Sandwiches
| Item Name | Price (PKR) |
|---|---|
| Grilled Chicken & Cheese Sandwich | 1375 |
| Steak Sandwich | 1445 |
| Club Sandwich | 1445 |
| Hot Dog | 1195 |
| Peri Peri Chicken & Cheese Panini | 1475 |
| Chicken Tikka Panini | 1345 |
| Pulled Chicken Burger | 1195 |
| Volcano Cheese Burger | 1375 |
| Beef Burger | 1375 |
| Chicago Chicken Burger | 1375 |
| Chicken Rider Burger | 1245 |
Main Courses
| Item Name | Price (PKR) |
|---|---|
| Chicken Parmesan | 1995 |
| Honey Mustard Chicken | 1945 |
| Moroccan Chicken | 1945 |
| Chicken Steak Mushroom | 1745 |
| Chicken Steak Black Pepper | 1745 |
| Chicken Steak Jalapeno | 1745 |
| Tarragon Chicken | 1945 |
| Spinach Milano Chicken | 1895 |
| Cordon Bleu | 1995 |
| Mexican Stuff Chicken | 1995 |
| Swiss Polo Chicken | 2195 |
SIZZLING BEEF STEAK
| Item Name | Price (PKR) |
|---|---|
| Tarragon Beef Steak | 2695 |
| Mushroom Beef Steak | 2695 |
| Black Pepper Beef Steak | 2695 |
| French Onion Beef Steak | 2745 |
FISH
| Item Name | Price (PKR) |
|---|---|
| Grilled Fish Steak | 2525* |
| Fish & Chips | 2525* |
| Finger Fish (8 Pcs) | 2525* |
| Fish with Chilli Garlic Sauce | 2395* |
| Moroccan Fish | 2525* |
| Lemon Butter Fish | 2525* |
| Fish Chilli Dry | 2295* |
| Kung Pao Fish | 2295* |
| Grilled Parmesan Fish | 2295* |
PASTAS
| Item Name | Price (PKR) |
|---|---|
| Fettuccine Alfredo | 1695 |
| Spicy Chicken Fettuccine | 1745 |
| Penne Arrabiata | 1745 |
| Mac & Cheese Steak | 1745 |
| Portofino Prawn Pasta | 1895 |
| Basil Pasta with Lemon Garlic Butter Sauce | 1745 |
Chef’s Specials Pizza
| Item Name | Medium (PKR) | Large (PKR) |
|---|---|---|
| Chicken Fajita | 1495 | 1895 |
| Peri Peri Chicken | 1495 | 1895 |
| Fish Pizza | 1695 | 2195 |
| Chicken Behari | 1495 | 1895 |
| Chaaye Khana Special | 1495 | 1895 |
| Stuffed Crust Chicken | 1595 | 1995 |
| Seekh Kebab Crust | 1595 | 1995 |
| Combo Pizza | – | 2395 |
| Calzone Pizza | – | 1895 |
| Malai Munch Pizza | – | 2195 |
Extra Topping
| Item Name | Price (PKR) |
|---|---|
| Dip Sauce | 150 |
| Cheese Medium | 150 |
| Cheese Large | 180 |
Wok Specials
| Item Name | Single (PKR) | Family (PKR) |
|---|---|---|
| Kung Pao Chicken | 1845 | 1845 |
| Thai Stir Fried Beef | 1945 | 1945 |
| Beef Chilli Dry | 1945 | 1945 |
| Chicken Chilli Dry | 1845 | 1845 |
| Sweet & Chilli Chicken | 1845 | 1845 |
| Thai Chestnut Chicken | 1845 | 1845 |
| Chicken Manchurian | 1845 | 1845 |
| Chicken Shashlik | 1845 | 1845 |
| Sesame Fried Chicken | 1845 | 1845 |
| Dragon Chicken | 1845 | 1845 |
| Chicken Fried Rice | – | 1375 |
| Masala Rice | – | 1375 |
| Egg Fried Rice | – | 1375 |
| Vegetable Fried Rice | – | 1375 |
| Chicken Chowmein | – | 1445 |
BBQ Specials
| Item Name | Price (PKR) |
|---|---|
| BBQ Family Platter | 4595 |
| BBQ Platter with Paratha | 2175 |
| Kalmi Tikka (06 Pieces) | 1945 |
| Murgh Malai Botti (10 Pieces) | 1775 |
| Marakish Botti (10 Pieces) | 1775 |
| Chicken Botti (10 Pieces) | 1775 |
| Chicken Cheese Botti (10 Pieces) | 1775 |
| Chicken Kastoori Botti (10 Pieces) | 1845 |
| Chicken Seekh Kabab (06 Pieces) | 1675 |
| Chicken Cheese Kabab (06 Pieces) | 1775 |
| Chicken Reshmi Kabab (06 Pieces) | 1775 |
| Fish Tikka (10 Pieces) | 2095 |
| Grilled Chilli Prawn (06 Pieces) | 2545 |
| Grilled Batair (06 Pieces) | 1895 |
| Mutton Chops (06 Pieces) | 2295 |
Tandoor Specials
| Item Name | Price (PKR) |
|---|---|
| Qandhari Naan | 375 |
| Cheese Naan | 525 |
| Kalwanji Naan | 195 |
| Garlic Naan | 195 |
| Sesame Naan | 150 |
| Roti (Per Head) | 150 |
| Tandoori Pratha | 225 |
| Fresh Salad | 225 |
| Zeera Raita | 225 |
| Mint Raita | 225 |
Pakistani Specials – MUTTON
| Item Name | Half (PKR) | Full (PKR) |
|---|---|---|
| Special Mutton Dum | – | 5195 |
| Lahori Mutton Karahi | 2695 | 4950 |
| Afghani Mutton Karahi | 2695 | 4950 |
| Mutton Peshawri Karahi | 2695 | 4950 |
| Mutton White Karahi | 2695 | 4950 |
| Mutton Namkeen Karahi | 2695 | 4950 |
| Mutton Achari Karahi | 2695 | 4950 |
| Special Mutton Makhni | 2850 | 5150 |
| Special Mutton Zaytoon | 2850 | 5150 |
| Batair Karahi (8 pieces) | – | 2995 |
VEGETARIAN CORNER
| Item Name | Price (PKR) |
|---|---|
| Olive Oil Vegetable Handi | 1550 |
| Palak Paneer Handi | 1450 |
| Mix Vegetable Handi | 1350 |
| Shahi Dall Handi | 1350 |
| Dall Mash Handi | 1250 |
Pakistani Specials – CHICKEN
| Item Name | Half (PKR) | Full (PKR) |
|---|---|---|
| Desi Murgh Karahi | 2650 | 4950 |
| Lahori Chicken Karahi | 1475 | 2495 |
| Afghani Chicken Karahi | 1475 | 2495 |
| Chicken Peshawri Karahi | 1475 | 2495 |
| Chicken White Karahi | 1475 | 2495 |
| Chicken Namkeen Karahi | 1475 | 2495 |
| Chicken Achari Karahi | 1475 | 2495 |
| Special Chicken Makhni | 1595 | 2745 |
| Special Chicken Zaytoon | 1595 | 2745 |
| Chicken Handi (Boneless) | – | 2525 |
| Satrangi Chicken Handi | – | 2525 |
| Chicken Hari Mirch Handi | – | 2525 |
| Chicken Nawabi Handi | – | 2525 |
| Chicken Achari Handi | – | 2525 |
| Chicken White Handi | – | 2525 |
| Chicken Makhni Handi | – | 2525 |
| Chicken Ginger Handi | – | 2495 |
| Chicken Jalfrezi Handi | – | 2495 |
Real Customer Reviews
Moeed Talal
- Rating: ⭐⭐⭐⭐⭐ (5/5)
- Review: “Visited Chaaye Khana for breakfast. We ordered the Halwa Puri Platter; the puri was fresh and crispy. We also tried the Crepe Stuffed with Scrambled Eggs and Sausage, which was the highlight of the meal and definitely something I would order again!”
Saeed Ullah
- Rating: ⭐⭐⭐⭐⭐ (5/5)
- Review: “Tried their Hi-Tea buffet experience and it was fantastic! The food was delicious with a wide selection of items. Beautiful ambiance and their Karak Chai after dinner was great. Highly recommended for family gatherings!”
ADIL MUSTAFA
- Rating: ⭐⭐⭐⭐⭐ (5/5)
- Review: “Chaaye Khana is a very classy and luxurious place. The atmosphere is beautiful, calm, and enjoyable. Service is well-managed with a complete variety of food and beverages.”
Afnan Zahoor
- Rating: ⭐⭐⭐⭐⭐ (5/5)
- Review: “Chaaye Khana Multan offers a truly delightful dining experience. The food was delicious, high-quality, fresh, and well-prepared.”
Rana Mansoor Akbar Khan
- Rating: ⭐⭐⭐⭐⭐ (5/5)
- Review: “Hits the spot for Desi breakfast in Multan! Their Halwa Puri is amazing, the lassi is creamy, and the tea is always cooked to perfection. Quick, friendly service.”
More Dining Options in Multan: The Bar Bears Restaurant Menu Prices!
1 thought on “Chaaye Khana Restaurant Menu Prices – Multan | Contact, Location & Authentic Reviews!”